M
ATI Equipment
Our goal is to be the global leader in providing our
customers with a customized solution.
What can ATI do for you?
ATI has been a customized producer of high-quality valve automation products for more than 20 years. Our capabilities, including a new 41,000 square-foot air-controlled Houston area manufacturing and engineering center, are well suited for machining custom parts of any quantity, large or small. We offer turn-key design and engineering services with a team having more than 50 years of experience, using 3D CAD, Solidworks 3D modeling software, and PDM revision control. ATI is ISO 9001 certified with a quality management system that provides in-process and 100% final inspections.
Our shop is equipped with the latest CNC machines utilizing CAM software to create programs for our specialized lathes and mills.
ATI’s State-of-the-Art Equipment
01. CNC Milling
Machine Type | Size |
---|---|
Hyundai Kia KH80 Horizontal Machining Center | 49 x 39 X-Y TRAVEL 80 UNIT TOOL CHANGER, 4600 LB TABLE CAPACITY |
Yama Seiki BM1020 Vertical Machining Center | 40 x 23 X-Y TRAVEL 21 UNIT TOOL CHANGER |
Supermax rebel YCM-V85A | 40 x 23 X-Y TRAVEL 12 UNIT TOOL CHANGER |
02. CNC Turning
Machine Type | Size |
---|---|
You Ji YV-1200ATC+C Vertical Turning Lathe | 55 x 35 X-Z TRAVEL, C AXIS LIVE TOOLING, 12 UNIT TOOL CHANGER, 10,000 LB TABLE CAPACITY |
Feeler FT-350 Horizontal Turning Lathe | 24 x 40 X-Z TRAVEL, 3.6″ SPINDLE BORE AND 12 STATION TURRET |
Fortune VT 26 Horizontal Turning Lathe | 16 x 35 X-Z TRAVEL, 2.6″ SPINDLE BORE AND 10 TOOL STATION TURRET |
Hyundai Kia SKT-V80 RM Vertical Turning Lathe | 31 x 31 X-Z TRAVEL, 12 STATION LIVE TOOLING TURRET |
03. Manual Machines
Machine Type | Size |
---|---|
Kingston HD-2260 Horizontal Lathe | 22 x 60, 4 1/16″ SPINDLE BORE, NEW ALL DIGITAL READ OUT |
Kingston HR-2000 Horizontal Lathe | 40 x 80, 4 1/16″ SPINDLE BORE, NEW ALL DIGITAL READ OUT |
Kingston HD-2290 Horizontal Lathe | 22 x90, 4 1/16″ SPINDLE BORE, NEW ALL DIGITAL READ OUT |
Sharp 16600 Horizontal Lathe | 16 x 40, 2 1/16″ SPINDLE BORE, NEW ALL DIGITAL READ OUT |
Supermax Vertical Mill | 9 x48, NEW ALL DIGITAL READ OUT |
Enco Vertical Mill | 9 x48, NEW ALL DIGITAL READ OUT |
Summit Drill Press | 3′ Arm, 22″ Table |
04. Welding & Fabrication
Machine Type | Size |
---|---|
Miller welder Millermatic 250 | 250 AMP MIG WELDER |
Esab Migmaster 280 Pro | 300 AMP MIG WELDER |
Thermal Arc fabricator 252 I | 250 AMP MIG, STICK, AND TIG |
Wellsaw 1318 | 13 X 18 |
Acetylene Torch | |
Cutmaster Plasma cutter | 150 amp |
05. Inspection Tools
Type | Size |
---|---|
Multiple Dial/Vernier Calipers | 0-48″ Calibrated Annually |
Multiple Micrometers | 0-24″ Calibrated Annually |
Large Selection of Ring and Plug Gages | Calibrated Annually |
Depth Micrometers | 0-6″ Calibrated Annually |
I.D. Micrometers | 4-32″ Calibrated Annually |
Granted Table | 36″ X48″ Certified |
06. Cranes
Type | Size |
---|---|
Overhead Crane | 5 Ton |
Overhead Crane | 2.5 Ton |
Jib Cranes | 2 Ton |
Jib Cranes | 1/2 Ton |
Jib Cranes | 1/4 Ton |
Gorbel Crane | 2 Ton |
07. Paint & Sandblast
Type | Size |
---|---|
Paint Booth | 12’X5′ |
Empire Blast Cabinet 7272 | 36″ Turntable 3000lb Capacity |